
| Control from Anywhere | √ | √ | √ | √ | √ |
| Works with any Wi-Fi Router | √ | √ | √ | √ | √ |
| Angled Lighting | 270° Wide | 270° Wide | 270° Wide | 270° Wide | 180° Wide |
| Lumens | 600 (50W equiv.) | 600 (50W equiv.) | 800 (60W equiv.) | 800 (60W equiv.) | 800 (60W equiv.) |
| Light Appearance | 2700K Soft White | 2700K Soft White | 2700K Soft White | 2700k – 6500K Soft White to Daylight | 2500k – 9000K Soft White to Daylight & RGB full color |
| Multicolor | √ | ||||
| Dimmable (via app) | √ | √ | √ | √ | √ |
| Scheduling | √ | √ | √ | √ | √ |
| Amazon Alexa and Google Assistant Compatible | √ | √ | √ | √ | √ |
| Lifetime Rating | 13.7 Years | 13.7 Years | 22.8 Years | 22.8 Years | 22.8 Years |
| NETWORK | |
|---|---|
| Protocol | IEEE 802.11b/g/n |
| Wireless Type | 2.4GHz, 1T1R |
| System Requirements | Android 4.1 or higher, iOS 9.0 or higher |
| GENERAL | |
|---|---|
| Lighting Facts | ![]() |
| Certification | RoHS, FCC, UL |
| Package Contents | Smart Wi-Fi LED Bulb LB110, Quick Installation Guide |
| Environment | • Operating Temperature: -20 ºC~ 40 ºC (-4°F ~ 104°F ) • Operating Humidity: 10%-90% RH NC min |
| Bulb Lifetime (to 50% brightness level) | 25000 Hrs min @Ta=25C |
| Lamp Base | E26 |
| Weight | 175g |
| Product Dimensions | 5.138 x 2.560 in. (130.50*65.00mm) |
| Packaging Dimensions | 6.7 x 4.1x 3.1 in. (171*104*79mm ) |
| WORKING STATUS | |
|---|---|
| Tunable | Yes (via app and cloud only) |
| Typical Lumen Output | 800lm |
| Input Power (Actual power draw in Watts) | 11W |
| Stand-by (Light off) power | 0.55W Max |
| Color Temperature | 2700K—6500K |
| Rated input Voltage | 120VAC 60Hz |
| Beam Angle | 270 Degree typical |
| Dimmable | Yes (via app and cloud only) |

10-01_1517973386567E.jpg)
10-03_1517973387190L.jpg)
10-02_1517973386835Y.jpg)





Reviews
There are no reviews yet.