
| HARDWARE FEATURES | |
|---|---|
| Interface | 1 micro USB port for power supply 1 SIM card slot 1 Micro SD card slot |
| Button | Power On/Off |
| Power Supply | Internal 2000mAh Rechargeable Battery |
| Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B40/B41 (2300/2500/2600MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
| Network Type (M7300 v1) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
| Network Type (M7300 v2 with TDD-LTE) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B40/B41 (2300/2500/2600MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
| Data Rates | DL: 150Mbps, UL: 50Mbps |
| Dimensions ( W x D x H ) | 4.0×2.5×0.6 in. (102.6×63×16mm) |
| Antenna | Internal Antenna |
| Micro SD Card Reader | Up to 32GB |
| LED Display | Wi-Fi status, Internet connection status, Battery status |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11b/g/n/ac |
| Frequency | 2.4GHz -5GHz |
| Transmit Power | 2.4G <20dbm, 5G <23dbm |
| Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
| DHCP | DHCP server, DHCP Client List |
| OTHERS | |
|---|---|
| Certification | CE, RoHS |
| Package Contents | 4G LTE Mobile Wi-Fi M7300 Micro USB Cable Micro to Standard SIM Card Adapter Nano to Standard SIM Card Adapter Power Adapter 2000mAh Battery Quick Installation Guide |
| System Requirements | Windows 10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |
| Warranty | Limited 3-Year Warranty
For further information on our warranty policy please visit: http://www.tp-link.com.au/support/rma |








Reviews
There are no reviews yet.