


Specifications & Technical Details
| HARDWARE FEATURES | |
|---|---|
| Interface | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3at PoE) |
| Button | Reset |
| Power Supply | PoE or External 12VDC / 1.5A Power Supply |
| Power Consumption | 12.7 W |
| Dimensions ( W x D x H ) | 7.1 x 7.1 x 1.9in. (180*180*47.5mm) |
| Antenna Type | Internal Omni 2.4GHz: 3* 4dBi 5GHz: 3*4dBi |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| Physical Security Lock | Kensington Lock Slot |
| Watch Dog | Yes |
| WIRELESS FEATURES | |
|---|---|
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
| Wireless Functions | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
| Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <27dBm(2.4GHz & 5GHz) |
| MANAGEMENT | |
|---|---|
| EAP Controller Software | Yes |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | Yes |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| Telnet | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC1750 Wireless Dual Band Gigabit Access Point EAP245 Power Adapter Mounting Kits Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |







Reviews
There are no reviews yet.